2010-11 Forecast: Best power-forward signing
RANK | PLAYER | VOTES | |
1 | Chris Bosh Miami Heat 6 years, $110 million | Last season Toronto Raptors 24 ppg; 10.8 rpg; 1 bpg | 33 |
2 | Carlos Boozer Chicago Bulls 5 years, $75 million | Last season Utah Jazz 19.5 ppg; 11.2 rpg; 3.2 apg | 27 |
3 | Dirk Nowitzki Dallas Mavericks 4 years, $80 million | Last season Dallas Mavericks 25 ppg; 7.7 rpg; 1 bpg | 22 |
4 | Amare Stoudemire New York Knicks 5 years, $100 million | Last season Phoenix Suns 23.1 ppg; 8.9 rpg; 1 bpg | 8 |
5 | David Lee Golden State Warriors 6 years, $80 million | Last season New York Knicks 20.2 ppg; 11.7 rpg; 3.6 apg | 3 |
No comments:
Post a Comment