Rank | Player | Stock |
1 | Kevin Durant(notes), OKC, SF | Top of the heap in the wake of The Decision; likely to stay a while |
2 | Chris Paul(notes), NOR, PG | Will get love from some as the new No.1; it’s subjective at the least |
3 | LeBron James(notes), MIA, SF | Would take a truly epic drop-off in production to fall further in ranks |
4 | Dirk Nowitzki(notes), DAL, PF | So consistently good and the set-up remains exactly the same |
5 | Dwyane Wade(notes), MIA, G | Less room on the down side than James; 3s/STLs/BLKs will be key |
6 | Danny Granger(notes), IND, F | Tantalizing per-game numbers, but the bumps/bruises are a drag |
7 | Stephen Curry(notes), GSW, PG | Monta’s presence doesn’t impede, Lee’s presence should only help |
8 | Kobe Bryant(notes), LAL, SG | Some serious mileage here, but it seems silly to expect a decline |
9 | The perfect big for the triangle; fantasy ranks and rings are evidence | |
10 | A bit more competion for production, but clearly it’s a very good fit | |
11 | Amar’e Stoudemire(notes), NY,FC | You can argue upside from here, but can’t help but notice no Nash |
12 | Josh Smith(notes), ATL, PF | Nothing but superlatives in 09-10… once you get past 62% FT, that is |
13 | Deron Williams(notes), UTH, PG | Expanded 3PM and STL numbers are his keys to the next level |
14 | Brook Lopez(notes), NJN, C | |
15 | Gerald Wallace(notes), CHA, F | His line will normalize as he comes down from a career-high 41 mpg |
16 | Jason Kidd(notes), DAL, PG | Premium numbers (AST, STL, 3PM) at a premium position |
17 | Rajon Rondo(notes), BOS, PG | League’s STL leader will only see his role increase further in 10-11 |
18 | Carmelo Anthony(notes), DEN, SF | Likely would produce similar stats anywhere, but situation not ideal |
19 | Chauncey Billups(notes), DEN, PG | Mile-high storm clouds in the form of injuries and Melo’s discontent |
20 | Dwight Howard(notes), ORL, C | Splitting the difference between H2H domination and roto liabilities |
21 | Al Jefferson(notes), UTH, FC | Moves to a great team setup, now he just needs to stay healthy |
22 | Andre Iguodala(notes), PHI, GF | Nobody is happier that the Eddie Jordan era lasted a single season |
23 | Brandon Roy(notes), POR, GF | Love the roto game but a true full season may be hard to come by |
24 | Chris Bosh(notes), MIA, FC | Goes from the man to third wheel; expect stats down, efficiency up |
25 | Al Horford(notes), ATL, FC | Further progression of skills will place him among elite C options |
26 | David West(notes), NOR, PF | Quietly consistent roto rock won’t wow you but always produces |
27 | Carlos Boozer(notes), CHI, FC | Great setup, but always a risk when it comes to health/motivation |
28 | Nene Hilario(notes), DEN, FC | He’s finally been able to showcase his unique skills over full seasons |
29 | Steve Nash(notes), PHO, PG | It may seem crazy, but we’re looking at fewer minutes and no Amar’e |
30 | Troy Murphy(notes), IND, FC | Happy to be home in NJ, where he looks like a great fit |
One-stop site of NBA sports news and major sports events within and outside of Philippines
Thursday, August 26, 2010
NBA News 2010: Fantasy Basketball: Big(ger) Board Basketball
Image via Wikipedia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment